HTC Desire 816
Key Features of HTC Desire 816
- 13.97 cm Touchscreen
- Wi-Fi Enabled
- Android OS
- 5 MP Secondary Camera
- 13 MP Primary Camera
- 1.6 GHz Qualcomm Snapdragon 400 Quad Core Processor
- Full HD Recording
- Expandable Storage Capacity of 128 GB
| DISPLAY | Type | LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.5 inches (~67.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~267 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 3 | |
| - HTC Sense UI 6.0 |
| BODY | Dimensions | 157.7 x 78.7 x 7.7 mm (6.21 x 3.10 x 0.30 in) |
|---|---|---|
| Weight | 155 g (5.47 oz) | |
| SIM | Nano-SIM |
| PLATFORM | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8939 Snapdragon 615 | |
| CPU | Quad-core 1.5 GHz Cortex-A53 & quad-core 1.0 GHz Cortex-A53 | |
| GPU | Adreno 405 |
| MEMORY | Card slot | microSD, up to 128 GB |
|---|---|---|
| Internal | 16 GB, 2 GB RAM |
| CAMERA | Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, simultaneous HD video and image recording, HDR | |
| Video | 1080p@30fps, 720p@60fps, check quality | |
| Secondary | 8 MP, 1080p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes, with stereo speakers | |
| 3.5mm jack | Yes |
| COMMS | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
|---|---|---|
| Bluetooth | v4.0, A2DP, apt-X | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes (optional) | |
| Radio | FM radio | |
| USB | microUSB v2.0, USB Host |
| FEATURES | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, Push Email | |
| Browser | HTML5 | |
| Java | No | |
| - MP4/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Po 2600 mAh battery | |
|---|---|---|
| Stand-by | Up to 424 h (3G) | |
| Talk time | Up to 22 h 24 min (3G) |
| MISC | Colors | Marble White, Tuxedo Grey, Santorini White, Milky-way Grey, Tangerine White, Saffron Grey, Flamingo Grey, Blue Misty, Monarch Orange |
|---|---|---|
| Price group |
